Boho Beat Kancan Pocket Jeans
- 10.5" Rise / 32" Inseam (In Size 5/26)
- 99% Cotton, 1% Spandex
- Model in size 5/26
- Stretchiness Level >> Comfort Stretch
SIZE | WAIST | HIP |
1 / 24 | 25.5" | 34.5" |
3 / 25 | 26.5" | 35.5" |
5 / 26 | 27.5" | 36.5" |
7 / 27 | 28.5" | 37.5" |
9 / 28 | 30" | 39" |
11 / 29 | 31.5" | 40.5" |
13 / 30 | 33" | 42" |
15 / 31 | 34.5" | 43.5" |
2572